> GetLatestBondIssues()
...
bond_code class_code clean_price coupon_duration coupon_rate issue_date issue_size issuer_code maturity_date ytm
KR103502GA67 1010000 9,898.16 6 1.38 2020-06-10 1,488,000,000,000 20005 2030-06-10 1.47
KR103501GA68 1010000 10,006.35 6 1.00 2020-06-10 2,349,000,000,000 20005 2023-06-10 0.95
KR2088012A57 2020000 9,814.57 12 1.05 2020-05-31 3,145,825,000 30015 2025-05-31 1.41
KR2006012A59 2020000 9,814.57 12 1.05 2020-05-31 1,137,705,000 30006 2025-05-31 1.41
KR353601DA53 3030110 9,962.63 12 1.18 2020-05-31 73,200,000 04130 2023-05-31 1.28
KR2006014A57 2020000 9,814.57 12 1.05 2020-05-31 3,603,360,000 30006 2025-05-31 1.41
KR2099012A54 2020000 9,814.57 12 1.05 2020-05-31 1,757,500,000 30016 2025-05-31 1.41
...