GetConsensusInstitutionList

컨센서스를 발표하는 기관 리스트를 조회합니다.

Function specification

GetConsensusInstitutionList()

Examples

> GetConsensusInstitutionList()
...
inst_code	foreign	name_en	name_ko
058585	0	KB INVESTMENT & SECURITIES CO.,LTD.	KB투자증권
073227	1	JP MORGAN SECURITIES	제이피모간증권
074704	0	SHINHAN BNP PARIBAS INVESTMENT ASSET MANAGEMENT CO.,LTD.	신한BNP파리바증권
080169	1	CITY GROUP GLOBAL MARKET SECURITIES	씨티그룹글로벌마켓증권
098988	1	Lehman Brothers International Securities Seoul Branch	리먼브러더스인터내셔날증권서울지점
108972	1	PRUDENTIAL INVESTMENT & SECURITIES	푸르덴셜투자증권
126106	0	HI INVESTMENT & SECURITIES	하이투자증권
127283	0	EBEST INVESTMENT SECURITIES CO.,LTD.	이베스트투자증권
128110	0	MIRAE ASSET SECURITIES	미래에셋증권
128814	0	KIWOOM.COM SECURITIES	키움증권
147568	0	Hana Financial Investment Co., Ltd.	하나금융투자
167342	0	LEADING INVESTMENT & SECURITIES	리딩투자증권
178872	0	HEUNGKUK SECURITIES CO.,LTD.	흥국증권
178879	1	DEUTSCHE SECURITIES KOREA CO.,LTD.	도이치증권
198351	1	GOLDMAN SACHS	골드만삭스증권
466752	1	MACQUARIE SECURITIES KOREA LIMITED	맥쿼리증권
486706	1	UBS SECURITIES LIMITED CO.,LTD.	유비에스증권리미티드
591092	1	DAIWA SECURITIES CO.,LTD. SEOUL BRANCH	다이와증권서울지점
591106	1	MORGAN STANLEY INT'L	모간스탠리인터내셔날증권
591246	1	MERRILLYNCH INTERNATIONAL	메릴린치인터내셔날증권
591327	1	THE NOMURA SECURITY CO.,LTD. SEOUL BRANCH	노무라증권서울지점
591483	1	CREDIT SUISSE SECURITIES LTD. SEOUL BRANCH	크레디트스위스증권서울지점
591572	1	R.B.S ASIA SECURITY LTD.	알비에스아시아증권
591645	1	HSBC	에이치에스비씨
...

Last updated