> For the complete documentation index, see [llms.txt](https://help.deepsearch.com/dp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.deepsearch.com/dp/api/func/company/consensus/searchfirmfundamentalsforecasts.md).

# SearchFirmFundamentalsForecasts

### Function specification

```
SearchFirmFundamentalsForecasts(symbols, last_only=True, accounting_types=None,
                                date_from=None, date_to=None)
```

###

### Parameters

| Parameter           | Type                     | Description                                                  |
| ------------------- | ------------------------ | ------------------------------------------------------------ |
| symbols             | string or list of string | 종목 코드 or 종목명                                                 |
| last\_only          | boolean                  | 최신 데이터만 조회 여부                                                |
| accounting\_types   | string                   | K - annual, F - March, X - June, Y - September, Z - December |
| date\_from/date\_to | date                     | 조회 기간 ( YYYY-MM-DD )                                         |

### 비고

* 결과 파라미터의 csd\_ prefix 는 연결 재무제표 항목임을 표현합니다.

### Examples

```
> SearchFirmFundamentalsForecasts(삼성전자)
...
stock_code	forecast_date	accounting_type	inst_code	name_ko	name_en	bps	continuing_profit	csd_bps	csd_continuing_profit	csd_ebitda	csd_eps	csd_ev_ebitda	csd_net_income	csd_operating_income	csd_pbr	csd_per	csd_revenue	csd_roe	date	ebitda	eps	ev_ebitda	net_income	operating_income	ordinary_profit	pbr	per	revenue	revenue_growth	roe	seq	unit_code
005930	201909	Y	860034	유진투자증권	EUGENE INVESTMENT & SECURITIES				8,300,000,000				6,300,000,000	7,730,000,000			62,250,000,000		2019-10-10												6	02
005930	201909	Y	860204	메리츠증권	MERITZ SECURITIES								6,300,000,000	7,800,000,000			62,000,000,000		2019-11-19												11	02
005930	201909	Y	860301	엔에이치투자증권	NH INVESTMENT & SECURITIES CO.,LTD.				8,449,000,000				5,936,000,000	7,705,000,000			61,855,000,000		2019-10-10												7	02
005930	201909	Y	C17557	IBK투자증권	IBK INVESTMENT & SECURITIES CO.,LTD.									7,713,000,000			62,542,000,000		2019-10-10												4	02
005930	201909	Y	C47004	KTB투자증권	KTB SECURITIES CO.,LTD.									7,700,000,000			62,000,000,000		2019-10-10												6	02
005930	201912	K	126106	하이투자증권	HI INVESTMENT & SECURITIES			37,090	30,432,000,000		3,166	4.70	21,505,000,000	27,769,000,000	1.50	18.10	230,401,000,000	8.70	2020-01-31												8	02
...

```

* **예시 : 삼성전자 및 LG전자의 2020년의 당기순이익에 대한 컨센서스 평균 계산**&#x20;

1\. API 호출&#x20;

* `SearchFirmFundamentalsForecasts([KRX:005930, KRX:066570],True,"K",2020-04-16)`
* last\_only=true -> 증권사별로 6개월 동안 여러번 컨센데이터를 발표한 경우 가장 마지막것을 사용
* 2020-4-16 : 오늘이 2020-10-16인 경우, 이전 6개월 날짜를 지정

2\. API 결과 처리

* `forecast_date` 날짜 별로 컨센서스 결과 값 그룹핑
  * 재무변수 앞에 `csd_` 가 붙었을 경우 `연결` 없는 경우 `개별`
* `forecast_date` 로 그룹핑된 리스트의 특정 재무데이터의 평균을 구함
  * 증권사에 예측값이 없을 경우 포함하지 않음
  * forecast\_date 가 202012 인 값들의 `csd_revenue` 값의 평균을 계산&#x20;


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.deepsearch.com/dp/api/func/company/consensus/searchfirmfundamentalsforecasts.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
