SearchTargetPrices(symbols, date_from=None, date_to=None)
> SearchTargetPrices(삼성전자)
...
date symbol entity_name analyst_id1 analyst_id2 analyst_id3 current_price current_price_date inst_code opinion_code target_price name_ko name_en
2004-01-05 KRX:005930 삼성전자 287 0 0 449,000 20040102 860085 4 570,000 미래에셋대우 MIRAE ASSET DAEWOO
2004-01-07 KRX:005930 삼성전자 202 0 0 460,000 20040106 821640 3 501,000 DB금융투자 DB Financial Investment
2004-01-07 KRX:005930 삼성전자 147 0 0 465,000 20040107 860204 4 524,000 메리츠증권 MERITZ SECURITIES
2004-01-08 KRX:005930 삼성전자 307 0 0 465,000 20040107 860077 4 580,000 대신증권 DAISHIN SECURITIES
2004-01-09 KRX:005930 삼성전자 202 0 0 469,000 20040108 821640 3 501,000 DB금융투자 DB Financial Investment
2004-01-12 KRX:005930 삼성전자 170 0 0 508,000 20040109 860026 4 600,000 한화투자증권 HANWHA SECURITIES
2004-01-14 KRX:005930 삼성전자 56 0 0 503,000 20040113 860263 4 570,000 케이비증권 KB SECURITIES CO.,LTD.
2004-01-15 KRX:005930 삼성전자 256 0 0 494,500 20040114 821616 4 495,000 삼성증권 SAMSUNG SECURITIES
2004-01-16 KRX:005930 삼성전자 256 0 0 496,500 20040115 821616 4 660,000 삼성증권 SAMSUNG SECURITIES
2004-01-16 KRX:005930 삼성전자 202 0 0 496,500 20040115 821640 3 501,000 DB금융투자 DB Financial Investment
2004-01-16 KRX:005930 삼성전자 307 0 0 496,500 20040115 860077 4 580,000 대신증권 DAISHIN SECURITIES
2004-01-16 KRX:005930 삼성전자 287 0 0 494,500 20040114 860085 4 570,000 미래에셋대우 MIRAE ASSET DAEWOO
2004-01-16 KRX:005930 삼성전자 47 0 0 496,500 20040115 860115 4 531,000 교보증권 KYOBO SECURITIES
2004-01-16 KRX:005930 삼성전자 128 0 0 506,000 20040116 860182 4 590,000 한국투자증권 KOREA INVESTMENT & SECURITIES
2004-01-16 KRX:005930 삼성전자 314 0 0 496,500 20040115 860190 4 590,000 (구)우리증권 (Merged)WOORI SECURITIES
2004-01-16 KRX:005930 삼성전자 147 0 0 496,500 20040115 860204 4 600,000 메리츠증권 MERITZ SECURITIES
2004-01-16 KRX:005930 삼성전자 56 0 0 496,500 20040115 860263 4 670,000 케이비증권 KB SECURITIES CO.,LTD.
2004-01-19 KRX:005930 삼성전자 118 0 0 506,000 20040116 126106 4 670,000 하이투자증권 HI INVESTMENT & SECURITIES
2004-01-19 KRX:005930 삼성전자 202 0 0 506,000 20040116 821640 3 524,000 DB금융투자 DB Financial Investment
...