> For the complete documentation index, see [llms.txt](https://help.deepsearch.com/dp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.deepsearch.com/dp/api/func/company/consensus/searchtargetprices.md).

# SearchTargetPrices

### Function specification

```
SearchTargetPrices(symbols, date_from=None, date_to=None)
```

###

### Parameters

| Parameter           | Type                     | Description          |
| ------------------- | ------------------------ | -------------------- |
| symbols             | string or list of string | 종목 코드 or 종목          |
| date\_from/date\_to | date                     | 조회 기간 ( YYYY-MM-DD ) |

### Results

* opinion\_code : 1\~2 는 부정, 3 은 중립, 4\~5는 긍정으로 표현 ( 5로 갈수록 강한 긍정 )

### Examples

```
> SearchTargetPrices(삼성전자)
...
date	symbol	entity_name	analyst_id1	analyst_id2	analyst_id3	current_price	current_price_date	inst_code	opinion_code	target_price	name_ko	name_en
2004-01-05	KRX:005930	삼성전자	287	0	0	449,000	20040102	860085	4	570,000	미래에셋대우	MIRAE ASSET DAEWOO
2004-01-07	KRX:005930	삼성전자	202	0	0	460,000	20040106	821640	3	501,000	DB금융투자	DB Financial Investment
2004-01-07	KRX:005930	삼성전자	147	0	0	465,000	20040107	860204	4	524,000	메리츠증권	MERITZ SECURITIES
2004-01-08	KRX:005930	삼성전자	307	0	0	465,000	20040107	860077	4	580,000	대신증권	DAISHIN SECURITIES
2004-01-09	KRX:005930	삼성전자	202	0	0	469,000	20040108	821640	3	501,000	DB금융투자	DB Financial Investment
2004-01-12	KRX:005930	삼성전자	170	0	0	508,000	20040109	860026	4	600,000	한화투자증권	HANWHA SECURITIES
2004-01-14	KRX:005930	삼성전자	56	0	0	503,000	20040113	860263	4	570,000	케이비증권	KB SECURITIES CO.,LTD.
2004-01-15	KRX:005930	삼성전자	256	0	0	494,500	20040114	821616	4	495,000	삼성증권	SAMSUNG SECURITIES
2004-01-16	KRX:005930	삼성전자	256	0	0	496,500	20040115	821616	4	660,000	삼성증권	SAMSUNG SECURITIES
2004-01-16	KRX:005930	삼성전자	202	0	0	496,500	20040115	821640	3	501,000	DB금융투자	DB Financial Investment
2004-01-16	KRX:005930	삼성전자	307	0	0	496,500	20040115	860077	4	580,000	대신증권	DAISHIN SECURITIES
2004-01-16	KRX:005930	삼성전자	287	0	0	494,500	20040114	860085	4	570,000	미래에셋대우	MIRAE ASSET DAEWOO
2004-01-16	KRX:005930	삼성전자	47	0	0	496,500	20040115	860115	4	531,000	교보증권	KYOBO SECURITIES
2004-01-16	KRX:005930	삼성전자	128	0	0	506,000	20040116	860182	4	590,000	한국투자증권	KOREA INVESTMENT & SECURITIES
2004-01-16	KRX:005930	삼성전자	314	0	0	496,500	20040115	860190	4	590,000	(구)우리증권	(Merged)WOORI SECURITIES
2004-01-16	KRX:005930	삼성전자	147	0	0	496,500	20040115	860204	4	600,000	메리츠증권	MERITZ SECURITIES
2004-01-16	KRX:005930	삼성전자	56	0	0	496,500	20040115	860263	4	670,000	케이비증권	KB SECURITIES CO.,LTD.
2004-01-19	KRX:005930	삼성전자	118	0	0	506,000	20040116	126106	4	670,000	하이투자증권	HI INVESTMENT & SECURITIES
2004-01-19	KRX:005930	삼성전자	202	0	0	506,000	20040116	821640	3	524,000	DB금융투자	DB Financial Investment
...
```


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.deepsearch.com/dp/api/func/company/consensus/searchtargetprices.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
