# GetDartDividends

### Function specification

```
GetDartDividends(entities, date_from=None, date_to=None)
```

###

### Parameters

| Parameter             | Type                     | Description        |
| --------------------- | ------------------------ | ------------------ |
| entity\_type          | string or list of string | 종목명 or 종목코드        |
| date\_from / date\_to | date                     | 조회 기간 (YYYY-MM-DD) |

### Examples

```
> GetDartDividends(KRX:005930,date_from=2000-01-01, date_to=2019-12-31)
...
symbol	date	seq	entity_name	receipt_no	data_type	stock_type	this_period	last_period	two_periods_ago
NICE:380725	2015-12-31	0	삼성전자	20160330003536	주당액면가액(원)	None	5,000	5,000	5,000
NICE:380725	2015-12-31	1	삼성전자	20160330003536	(연결)당기순이익(백만원)	None	18,694,628	23,082,499	29,821,215
NICE:380725	2015-12-31	2	삼성전자	20160330003536	주당순이익(원)	None	126,305	153,105	197,841
NICE:380725	2015-12-31	3	삼성전자	20160330003536	현금배당금총액(백만원)	None	3,068,737	2,999,972	2,156,969
NICE:380725	2015-12-31	10	삼성전자	20160330003536	주당 현금배당금(원)	보통주	21,000	20,000	14,300
NICE:380725	2015-12-31	11	삼성전자	20160330003536	주당 현금배당금(원)	우선주	21,050	20,050	14,350
NICE:380725	2016-03-31	0	삼성전자	20160516003174	주당액면가액(원)	None	5,000	5,000	5,000
NICE:380725	2016-03-31	1	삼성전자	20160516003174	(연결)당기순이익(백만원)	None	5,263,506	18,694,628	23,082,499
NICE:380725	2016-03-31	2	삼성전자	20160516003174	주당순이익(원)	None	36,356	126,305	153,105
NICE:380725	2016-03-31	3	삼성전자	20160516003174	현금배당금총액(백만원)	None		3,068,737	2,999,972
NICE:380725	2016-03-31	10	삼성전자	20160516003174	주당 현금배당금(원)	보통주		21,000	20,000
NICE:380725	2016-03-31	11	삼성전자	20160516003174	주당 현금배당금(원)	우선주		21,050	20,050
NICE:380725	2016-06-30	0	삼성전자	20160816001779	주당액면가액(원)	None	5,000	5,000	5,000
NICE:380725	2016-06-30	1	삼성전자	20160816001779	(연결)당기순이익(백만원)	None	11,089,684	18,694,628	23,082,499
NICE:380725	2016-06-30	2	삼성전자	20160816001779	주당순이익(원)	None	77,266	126,305	153,105
NICE:380725	2016-06-30	3	삼성전자	20160816001779	현금배당금총액(백만원)	None	141,539	3,068,737	2,999,972
NICE:380725	2016-06-30	10	삼성전자	20160816001779	주당 현금배당금(원)	보통주	1,000	21,000	20,000
NICE:380725	2016-06-30	11	삼성전자	20160816001779	주당 현금배당금(원)	우선주	1,000	21,050	20,050
NICE:380725	2016-09-30	0	삼성전자	20161114001491	주당액면가액(원)	None	5,000	5,000	5,000
NICE:380725	2016-09-30	1	삼성전자	20161114001491	(연결)당기순이익(백만원)	None	15,638,051	18,694,628	23,082,499
NICE:380725	2016-09-30	2	삼성전자	20161114001491	주당순이익(원)	None	108,728	126,305	153,105
NICE:380725	2016-09-30	3	삼성전자	20161114001491	현금배당금총액(백만원)	None	141,539	3,068,737	2,999,972
NICE:380725	2016-09-30	10	삼성전자	20161114001491	주당 현금배당금(원)	보통주	1,000	21,000	20,000
...

```


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.deepsearch.com/dp/api/func/company/disclosure/getdartdividends.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
