# GetDartMajorityShareholders

### Function specification

```
GetDartMajorityShareholders(entities, date_from=None, date_to=None)
```

###

### Parameters

| Parameter             | Type                     | Description        |
| --------------------- | ------------------------ | ------------------ |
| entity\_type          | string or list of string | 종목명 or 종목코드        |
| date\_from / date\_to | date                     | 조회 기간 (YYYY-MM-DD) |

###

### Examples

```
> GetDartMajorityShareholders(KRX:000020,date_from=2000-01-01, date_to=2019-12-31)
...
symbol	date	seq	entity_name	receipt_no	stock_type	name	relation	prior_shares	prior_percentage	ending_shares	ending_percentage	note
NICE:350605	2013-03-31	0	동화약품	20130515000601	보통주	윤도준	본인	1,433,085	5.13	1,433,085	5.13	-
NICE:350605	2013-03-31	1	동화약품	20130515000601	보통주	윤평준	친인척	30,790	0.11	30,790	0.11	-
NICE:350605	2013-03-31	2	동화약품	20130515000601	보통주	윤현경	친인척	15,630	0.06	15,630	0.06	-
NICE:350605	2013-03-31	3	동화약품	20130515000601	보통주	윤인호	친인척	22,425	0.08	22,425	0.08	-
NICE:350605	2013-03-31	4	동화약품	20130515000601	보통주	윤현선	친인척	15,630	0.06	15,630	0.06	-
NICE:350605	2013-03-31	5	동화약품	20130515000601	보통주	윤현진	친인척	15,630	0.06	15,630	0.06	-
NICE:350605	2013-03-31	6	동화약품	20130515000601	보통주	윤현호	친인척	22,425	0.08	22,425	0.08	-
NICE:350605	2013-03-31	7	동화약품	20130515000601	보통주	김진선	친인척	7,560	0.03	7,560	0.03	-
NICE:350605	2013-03-31	8	동화약품	20130515000601	보통주	김영옥	친인척	31,060	0.11	31,060	0.11	-
NICE:350605	2013-03-31	9	동화약품	20130515000601	보통주	박제화	임원	24,000	0.09	24,000	0.09	-
NICE:350605	2013-03-31	10	동화약품	20130515000601	보통주	원유식	임원	5,520	0.02	5,520	0.02	-
NICE:350605	2013-03-31	11	동화약품	20130515000601	보통주	강일구	친인척	223,830	0.80	223,830	0.80	-
NICE:350605	2013-03-31	12	동화약품	20130515000601	보통주	이진수	임원	2,890	0.01	2,890	0.01	-
NICE:350605	2013-03-31	13	동화약품	20130515000601	보통주	조진성	임원	3,040	0.01	3,040	0.01	-
NICE:350605	2013-03-31	14	동화약품	20130515000601	보통주	이재호	임원	410	0.00	410	0.00	-
NICE:350605	2013-03-31	15	동화약품	20130515000601	보통주	이종석	임원	2,950	0.01	2,950	0.01	-
NICE:350605	2013-03-31	16	동화약품	20130515000601	보통주	임문정	임원	1,770	0.01	1,770	0.01	-
NICE:350605	2013-03-31	17	동화약품	20130515000601	보통주	오희수	임원	1,770	0.01	1,770	0.01	-
NICE:350605	2013-03-31	18	동화약품	20130515000601	보통주	이용기	임원	1,770	0.01	1,770	0.01	-
NICE:350605	2013-03-31	19	동화약품	20130515000601	보통주	김창현	임원	2,850	0.01	2,850	0.01	-
NICE:350605	2013-03-31	20	동화약품	20130515000601	보통주	이재혁	임원	1,710	0.00	1,710	0.00	-
NICE:350605	2013-03-31	21	동화약품	20130515000601	보통주	동화개발	계열사	215,840	0.77	215,840	0.77	-
NICE:350605	2013-03-31	22	동화약품	20130515000601	보통주	윤금준	친인척	62,600	0.22	62,600	0.22	-
NICE:350605	2013-03-31	23	동화약품	20130515000601	보통주	동화지엔피	계열사	4,252,370	15.23	4,252,370	15.23	-
NICE:350605	2013-03-31	24	동화약품	20130515000601	보통주	(재)가송재단	재단	1,685,425	6.03	1,685,425	6.03	-
...
```


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.deepsearch.com/dp/api/func/company/disclosure/getdartmajorityshareholders.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
