GetAvailableFinancialStatements

해당 기업이 발표하는 재무제표 종류를 조회합니다. ( 분기, 연간, IFRS/GAAP )

Function specification

GetAvailableFinancialStatements(entities, date_from=None, date_to=None)

Parameters

Parameter

Type

Description

entities

string or list of string

조회할 기업

date_from/date_to

date

조회 기간 ( ex) 2010-01-01 )

Examples

> GetAvailableFinancialStatements(KRX:005930)

...
date	symbol	entity_name	type	type_id	consolidated	converted
2018-12-31	KRX:005930	삼성전자	IFRS	K	TRUE	FALSE
2018-12-31	KRX:005930	삼성전자	IFRS	K	FALSE	FALSE
2018-12-31	KRX:005930	삼성전자	GAAP	K	TRUE	TRUE
2018-12-31	KRX:005930	삼성전자	GAAP	K	FALSE	TRUE
2019-03-31	KRX:005930	삼성전자	IFRS	F	TRUE	FALSE
2019-03-31	KRX:005930	삼성전자	IFRS	F	FALSE	FALSE
2019-03-31	KRX:005930	삼성전자	GAAP	F	TRUE	TRUE
2019-03-31	KRX:005930	삼성전자	GAAP	F	FALSE	TRUE
2019-06-30	KRX:005930	삼성전자	IFRS	B	TRUE	FALSE
2019-06-30	KRX:005930	삼성전자	IFRS	B	FALSE	FALSE
2019-06-30	KRX:005930	삼성전자	GAAP	B	TRUE	TRUE
2019-06-30	KRX:005930	삼성전자	GAAP	B	FALSE	TRUE
2019-09-30	KRX:005930	삼성전자	IFRS	T	TRUE	FALSE
2019-09-30	KRX:005930	삼성전자	IFRS	T	FALSE	FALSE
2019-09-30	KRX:005930	삼성전자	GAAP	T	TRUE	TRUE
2019-09-30	KRX:005930	삼성전자	GAAP	T	FALSE	TRUE
2019-12-31	KRX:005930	삼성전자	IFRS	K	TRUE	FALSE
2019-12-31	KRX:005930	삼성전자	IFRS	K	FALSE	FALSE
2019-12-31	KRX:005930	삼성전자	GAAP	K	TRUE	TRUE
2019-12-31	KRX:005930	삼성전자	GAAP	K	FALSE	TRUE


Last updated