> For the complete documentation index, see [llms.txt](https://help.deepsearch.com/dp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.deepsearch.com/dp/api/func/company/undefined/getmarketindexes.md).

# GetMarketIndexes

### Function specification

```
GetMarketIndexes(entities=None, columns=None, date_from=None, date_to=None)
```

### Parameters

| Parameter           | Type                     | Description                               |
| ------------------- | ------------------------ | ----------------------------------------- |
| entities            | string or list of string | 지수코드 or 지수명                               |
| columns             | string or list of string | 어떤 정보를 조회할것인지 지정. 별도 지정이 없으면 전체 항목에 대해 조회 |
| date\_from/date\_to | Date                     | 거래일. 별도 지정이 없으면 가장 최근의 거래일                |

###

### Examples

```
> GetMarketIndexes()

...
                        entity_name     open     high      low    close  volume    value  change  change_rate
date       symbol                                                                                            
2020-06-30 KRX:KOSDAQ           코스닥   744.54   744.54   737.44   740.07  372119  2602306    5.38         0.73
           KRX:KOSDAQLC     코스닥 대형주  1593.56  1593.56  1571.71  1579.73   31974   952933    6.83         0.43
           KRX:KOSDAQMC     코스닥 중형주   698.65   698.83   692.92   694.91   76411   686407    7.27         1.06
           KRX:KOSDAQSC     코스닥 소형주  2331.00  2333.23  2320.35  2326.87  229444   843180   20.41         0.88
           KRX:KOSPI            코스피  2124.38  2127.17  2116.12  2122.60  191813  2879690   29.12         1.39
           KRX:KOSPI100     코스피 100  2174.41  2178.79  2165.47  2173.24   25941  1656446   33.25         1.55
           KRX:KOSPI200     코스피 200   282.55   283.13   281.44   282.36   45593  2119226    4.32         1.55
           KRX:KOSPI50       코스피 50  1978.46  1981.71  1968.77  1976.52   18214  1500226   29.86         1.53
           KRX:KOSPILC      코스피 대형주  2109.68  2113.11  2100.48  2108.14   26229  1675703   30.61         1.47
           KRX:KOSPIMC      코스피 중형주  2113.36  2115.07  2107.39  2110.06   33328   589599   20.35         0.97
           KRX:KOSPISC      코스피 소형주  1726.50  1729.11  1721.92  1724.70  128118   468522   15.45         0.90

```


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.deepsearch.com/dp/api/func/company/undefined/getmarketindexes.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
