# QueryBankOfKoreaSeriesInfo

### Function specification

```
QueryBankOfKoreaSeriesInfo(entity_ids=None, stat_codes=None, item_codes=None)
```

###

### Parameters

한국은행 경제지표의 entity\_id 는 "BOK:\<stat\_code>.\<item\_code>" 의 형식으로 되어있습니다. 따라서 전체 entity\_id 를 명시하거나, 또는 stat\_code / item\_code 만을 명시해도 해당 조건에 만족하는 전체 경제지표의 상세 정보를 출력하도록 만들었습니다.

| Parameter   | Type                                  | Description                                        |
| ----------- | ------------------------------------- | -------------------------------------------------- |
| entity\_ids | <p>string or</p><p>list of string</p> | (예) "BOK:060Y001.010101000" 또는 "060Y001.010101000" |
| stat\_codes | <p>string or</p><p>list of string</p> | (예) "060Y001"                                      |
| item\_codes | <p>string or</p><p>list of string</p> | (예) \["010101000", "010150000"]                    |

###

### Examples

```
> QueryBankOfKoreaSeriesInfo("060Y001.010101000")

...

                               p_item_code group_name   item_name_ko              item_name_en cycle start_time  end_time  data_count        last_updated    stat_name_ko              stat_name_en
stat_code group_code item_code
060Y001   Group1     010101000   010100000       항목선택  콜금리(1일, 전체거래)  Call Rate (Overnight-...    DD   19950103  20200903        6565 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
```

```
QueryBankOfKoreaSeriesInfo(stat_codes=["060Y001"])

...

                               p_item_code group_name     item_name_ko              item_name_en cycle start_time  end_time  data_count        last_updated    stat_name_ko              stat_name_en
stat_code group_code item_code
060Y001   Group1     010101000   010100000       항목선택    콜금리(1일, 전체거래)  Call Rate (Overnight-...    DD   19950103  20200903        6565 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010102000   010100000       항목선택  콜금리(1일, 중개회사거래)  Call Rate (Overnight-...    DD   19950103  20200903        6269 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010150000                   항목선택     KORIBOR(3개월)           KORIBOR(3MONTH)    DD   19950103  20200903        3749 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010151000                   항목선택     KORIBOR(6개월)           KORIBOR(6MONTH)    DD   19950103  20200903        3621 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010152000                   항목선택    KORIBOR(12개월)          KORIBOR(12MONTH)    DD   19950103  20200903        4004 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010190000                   항목선택          국고채(1년)   Treasury Bonds (1-year)    DD   19950103  20200903        5106 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010200000                   항목선택          국고채(3년)   Treasury Bonds (3-year)    DD   19950103  20200903        5416 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010200001                   항목선택          국고채(5년)   Treasury Bonds (5-year)    DD   19950103  20200903        5127 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010210000                   항목선택         국고채(10년)  Treasury Bonds (10-year)    DD   19950103  20200903        4891 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010220000                   항목선택         국고채(20년)  Treasury Bonds (20-year)    DD   19950103  20200903        3625 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010230000                   항목선택         국고채(30년)  Treasury Bonds (30-year)    DD   19950103  20200903        1970 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010260000                   항목선택          산금채(1년)  Yields of Financial D...    DD   19950103  20200903        4206 2020-09-03 17:41:29  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010300000                   항목선택      회사채(3년,AA-)  Corporate Bonds (3-ye...    DD   19950103  20200903        6566 2020-09-03 17:41:29  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010310000                   항목선택  회사채(AA-, 민평)수익률     Corporate Bonds (AA-)    DD   19950103  20200903        4485 2020-09-03 17:41:29  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010320000                   항목선택    회사채(3년)(BBB-)  Corporate Bonds (3-ye...    DD   19950103  20200903        5043 2020-09-03 17:41:29  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010400000                   항목선택         통안증권(1년)             MSBs (1-year)    DD   19950103  20200903        6527 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010400001                   항목선택        통안증권(91일)             MSBs (91-day)    DD   19950103  20200903        3460 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010400002                   항목선택         통안증권(2년)             MSBs (2-year)    DD   19950103  20200903        5526 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010501000                   항목선택          MMF(7일)               MMF (7-day)    DD   19950103  20200903        5877 2020-09-03 17:41:29  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010502000                   항목선택          CD(91일)               CD (91-day)    DD   19950103  20200903        6566 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010503000                   항목선택          CP(91일)               CP (91-day)    DD   19950103  20200903        6566 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010503500                   항목선택     국민주택채권1종(5년)  Yields of National Ho...    DD   19950103  20200903        4206 2020-09-03 17:41:28  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
                     010504000                   항목선택         CMA(수시형)              CMA(open RP)    DD   19950103  20200903        6442 2020-09-03 17:41:29  4.1.1 시장금리(일별)  4.1.1 Principal Finan...
```


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.deepsearch.com/dp/api/func/economy/bok/querybankofkoreaseriesinfo.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
