# GetBondYieldChangesPerClassification

### Function specification

```
GetBondYieldChangesPerClassification(event_dates)
```

### Parameters

| Parameter    | Type | Description |
| ------------ | ---- | ----------- |
| event\_dates | date | 이벤트 날짜      |

### Result Layout

{% content-ref url="../../../result\_layout/result-dataframe" %}
[result-dataframe](https://help.deepsearch.com/dp/api/result_layout/result-dataframe)
{% endcontent-ref %}

### Examples

```
> GetBondYieldChangesPerClassification(2010-5-17)
...
class_code	count	sum	diff
1000000	92	36,492,928,700,000	3.83
1000500	1	2,674,030,000,000	5.00
1010000	37	344,794,680,000,000	1.70
1015000	9	594,711,990,000	1.00
1020000	159	5,047,152,230,000	2.26
1030000	61	44,310,932,320,000	0.62
2010000	97	3,889,808,155,000	1.04
2020000	1,094	13,206,233,065,000	0.66
3010110	106	17,180,000,000,000	1.44
3020110	167	16,678,033,000,000	1.86
3030110	1,070	107,623,849,000,000	1.26
3040111	252	6,429,839,000,000	0.50
3040112	22	675,675,700,000	0.50
3050000	23	28,930,000,000,000	0.61
4000000	98	166,030,000,000,000	0.61
5010110	915	45,348,587,250,000	1.68
5020110	904	29,015,595,000,000	1.18
5030110	814	65,240,078,000,000	1.27
5040111	410	26,134,713,900,000	1.32
5040112	85	8,039,084,000,000	1.05
5040113	9	883,000,000,000	1.56
6040111	192	5,350,000,000,000	1.45
6040112	582	17,410,492,000,000	1.28
6040113	116	3,265,000,000,000	0.96
6050111	243	6,928,000,000,000	0.96
6050112	70	2,701,282,000,000	0.84
6050113	24	622,960,000,000	0.67
```
