# Result:TrendingTopicResult

### 기본 정보

* class : "Result:TrendingTopicResult"
* position: -1
* title: "Result"

### content

| 항목    | 내용       | type        | 비고 |
| ----- | -------- | ----------- | -- |
| found | 문서 발견 여부 | boolean     |    |
| data  | 검색 결과    | json object |    |

#### data

| 항목            | 내용        | type        | 비고 |
| ------------- | --------- | ----------- | -- |
| scroll\_id    | Scroll ID | number      |    |
| current\_page | 현재 페이지    | number      |    |
| last\_page    | 전체 페이지    | number      |    |
| topics        | 트렌딩 토픽    | json object |    |

#### topics

| 항목         | 내용        | type        | 비고                                      |
| ---------- | --------- | ----------- | --------------------------------------- |
| uid        | 토픽 ID     | number      |                                         |
| uid\_str   | 토픽 ID     | string      |                                         |
| timestamp  | 토픽 일시     | string      |                                         |
| category   | 문서 카테고리   | string      |                                         |
| section    | 문서 섹션     | string      |                                         |
| rank       | 토픽 순위     | number      |                                         |
| score      | 토픽 중요도 점수 | float       | 토픽 내 관련 문서가 많을수록, 최신정보일 수록 높은 score를 가짐 |
| keywords   | 토픽 관련 키워드 | array       | 해당 토픽에서 주로 언급되고 있는 키워드 리스트              |
| docs       | 토픽 관련 문서  | json object | 하단 docs 구조 참조                           |
| statistics | 토픽 관련 통계  | json object | 문서 개수, 관련 기업, 관련 산업, 극성                 |

#### docs

| 항목           | 내용              | type        | 비고                                                                  |
| ------------ | --------------- | ----------- | ------------------------------------------------------------------- |
| meta         | 내부에서 사용하는 메타 정보 | json object |                                                                     |
| uid          | 문서 ID           | number      | 굉장히 긴 숫자로, 브라우저에 따라 처리가 안되는 경우가 있어, 별도의 string 으로 변환된 문서 ID 를 함께 제공 |
| uid\_str     | 문서 ID(string)   | string      |                                                                     |
| category     | 문서 타입           | string      | 뉴스, 공시, 리포트, IR, 특허 등으로 하단 명세 참조                                    |
| section      | 문서 섹션           | string      | 경제, 사회, 문화 등으로 하단 명세 참조                                             |
| publisher    | 출처              | string      |                                                                     |
| author       | 작성자             | string      |                                                                     |
| title        | 제목              | string      |                                                                     |
| content      | 내용              | string      | 문서 요약 정보                                                            |
| highlight    | 검색하이라이트         | string      | 검색시, 하이라이트 옵션을 켜면 해당 키워드가 포함된 본문을 리턴한다.                             |
| securities   | 관련 종목           | array       | 다수개의 관련 종목(json object) 를 array 로 리턴                                |
| entities     | 관련 엔티티          | array       | 다수개의 관련 엔티티(json object) 를 array 로 리턴                               |
| tags         | 태그 정보           | array       | 문서에 따라 필요한 부가 정보                                                    |
| industry     | 산업 정보           | json object | label:산업 코드, name:산업명, score:신뢰점수                                   |
| polarity     | 긍부정 정보          | json object | label:긍부정점수(0,1,-1), name:긍부정여부,score:신뢰점수                          |
| content\_url | 원문 링크           | string      |                                                                     |
| image\_urls  | 이미지 링크          | array       | 다수개의 이미지 링크(string)을 array 로 리턴                                     |
| attachments  | 관련 파일 등         | array       | 다수개의 관련 링크(string)을 array 로 리턴                                      |
| attributes   | 관련 정보           | json object | 검색 키워드 정보 등                                                         |
| created\_at  | 문서 생성 일시        | string      | 날짜 및 시간 정보                                                          |
| updated\_at  | 문서 갱신 일시        | string      | 날짜 및 시간 정보                                                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.deepsearch.com/dp/api/result_layout/result-trendingtopicresult.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
