# Result:DocumentSearchResult

### 기본정보

* class : "Result : DocumentSearchResult"
* position : -1
* title : "Result"

### content

| 항목    | 내용       | type        | 비고 |
| ----- | -------- | ----------- | -- |
| found | 문서 발견 여부 | boolean     |    |
| data  | 검색 결과    | json object |    |

#### data

| 항목             | 내용                       | type        | 비고                                    |
| -------------- | ------------------------ | ----------- | ------------------------------------- |
| profile        | 검색 소요 시간                 | json object | 검색 단계별 소요시간(ms)                       |
| cluster\_info  | 문서 검색 결과에 대한 클러스터링 정보    | json object | 문서를 클러스터링 했는지 여부 및 클러스터 개수            |
| total\_matches | 검색 결과 개수                 | number      |                                       |
| max\_score     | 내부에서 사용하는 검색 Score 의 최대값 | number      |                                       |
| scroll\_id     | 내부에서 사용하는 scroll\_id     | string      |                                       |
| current\_page  | 현재 페이지                   | number      |                                       |
| last\_page     | 마지막 페이지                  | number      |                                       |
| docs           | 문서 리스트                   | array       | 다수개의 결과 문서(json object ) 를 array 로 리턴 |

#### docs

| 항목           | 내용              | type        | 비고                                                                                                          |
| ------------ | --------------- | ----------- | ----------------------------------------------------------------------------------------------------------- |
| meta         | 내부에서 사용하는 메타 정보 | json object |                                                                                                             |
| uid          | 문서 ID           | number      | 굉장히 긴 숫자로, 브라우저에 따라 처리가 안되는 경우가 있어, 별도의 string 으로 변환된 문서 ID 를 함께 제공                                         |
| uid\_str     | 문서 ID(string)   | string      |                                                                                                             |
| category     | 문서 타입           | string      | 뉴스, 공시, 리포트, IR, 특허 등으로 하단 명세 참조                                                                            |
| section      | 문서 섹션           | string      | 경제, 사회, 문화 등으로 하단 명세 참조                                                                                     |
| publisher    | 출처              | string      |                                                                                                             |
| author       | 작성자             | string      |                                                                                                             |
| title        | 제목              | string      |                                                                                                             |
| content      | 내용              | string      | 문서 요약 정보                                                                                                    |
| highlight    | 검색하이라이트         | string      | 검색시, 하이라이트 옵션을 켜면 해당 키워드가 포함된 본문을 리턴한다.                                                                     |
| securities   | 관련 종목           | array       | 다수개의 관련 종목(json object) 를 array 로 리턴                                                                        |
| entities     | 관련 엔티티          | array       | 다수개의 관련 엔티티(json object) 를 array 로 리턴                                                                       |
| tags         | 태그 정보           | array       | 문서에 따라 필요한 부가 정보                                                                                            |
| industry     | 산업 정보           | json object | label:산업 코드, name:산업명, score:신뢰점수                                                                           |
| polarity     | 긍부정 정보          | json object | label:긍부정점수(0,1,-1), name:긍부정여부,score:신뢰점수                                                                  |
| esg          | esg 정보          | json object | <p>category: ESG 분류 정보(json object)</p><p></p><p>polarity: ESG에 따른 긍부정 정보(json object)<br></p><p>하단 명세참</p> |
| content\_url | 원문 링크           | string      |                                                                                                             |
| image\_urls  | 이미지 링크          | array       | 다수개의 이미지 링크(string)을 array 로 리턴                                                                             |
| attachments  | 관련 파일 등         | array       | 다수개의 관련 링크(string)을 array 로 리턴                                                                              |
| attributes   | 관련 정보           | json object | 검색 키워드 정보 등                                                                                                 |
| created\_at  | 문서 생성 일시        | string      | 날짜 및 시간 정보                                                                                                  |
| updated\_at  | 문서 갱신 일시        | string      | 날짜 및 시간 정보                                                                                                  |

* Category, Section
  * 뉴스: news
    * 정치: politics
    * 경제: economy
    * 사회: society
    * 문화: culture
    * 세계: world
    * 기술/IT: tech
    * 연예: entertainment
    * 사설: opinion
  * 증권사 보고서: research
    * 시장 전망: market
    * 투자전략: strategy
    * 기업 보고서: company
    * 산업 보고서: industry
    * 경제 보고서: economy
    * 채권 보고서: bond
  * 공시,IR : company
    * IR : ir
    * 공시 : disclosure
  * 특허 : patent
    * 특허 : patent
* ESG Category: 분류된 ESG 인식 결과
  * label: 환경(E), 사회(S), 지배구조(G), 해당없음(U)에 대한 코드값
  * name: ESG 명칭
  * score: label에 대한 신뢰 점수
    * 점수 구간: \[0.0 \~ 1.0]
* ESG Polarity: 분류된 ESG에 따른 극성
  * label: 부정(-1), 중립(0), 긍정(1)에 대한 코드값
  * name: 극성 명칭
  * score: label에 대한 신뢰 점수
    * 점수 구간: \[0.0 \~ 1.0]


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.deepsearch.com/dp/api/result_layout/result-documentsearchresult.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
