# GetDartOverallDirectorCompensation

### Function specification

```
GetDartOverallDirectorCompensation(entities, date_from=None, date_to=None)
```

###

### Parameters

| Parameter             | Type                     | Description        |
| --------------------- | ------------------------ | ------------------ |
| entity\_type          | string or list of string | 종목명 or 종목코드        |
| date\_from / date\_to | date                     | 조회 기간 (YYYY-MM-DD) |

###

### Examples

```
> GetDartOverallDirectorCompensation(KRX:000020,date_from=2000-01-01, date_to=2019-12-31)
...
symbol	date	seq	entity_name	receipt_no	count	total_compensation	average_compensation	note
NICE:350605	2013-03-31	0	동화약품	20130515000601	5	204,633,000	40,927,000	-
NICE:350605	2013-06-30	0	동화약품	20130814000810	5	409,266,000	81,853,000	-
NICE:350605	2013-09-30	0	동화약품	20131114001198	5	625,781,000	125,156,000	-
NICE:350605	2013-12-31	0	동화약품	20140328001203	5	849,633,000	169,927,000	-
NICE:350605	2014-03-31	0	동화약품	20140515000750	7	194,161,000	27,737,000	-
NICE:350605	2014-06-30	0	동화약품	20140814000769	7	454,987,000	64,998,000	-
...
```
