GetDartMinorityShareholders(entities, date_from=None, date_to=None)
> GetDartMinorityShareholders(KRX:000020,date_from=2000-01-01, date_to=2019-12-31)
...
symbol date seq entity_name receipt_no shareholder_type shareholder_cnt shareholder_ratio shares_cnt shares_ratio
NICE:350605 2013-03-31 0 동화약품 20130515000601 소액주주 5,351 99.28 14,115,367 50.54
NICE:350605 2013-06-30 0 동화약품 20130814000810 소액주주 5,351 99.28 14,115,367 50.54
NICE:350605 2013-09-30 0 동화약품 20131114001198 소액주주 5,082 99.75 14,667,275 52.50
NICE:350605 2013-12-31 0 동화약품 20140328001203 소액주주 5,257 99.80 15,132,258 54.20
NICE:350605 2014-03-31 0 동화약품 20140515000750 소액주주 5,257 99.80 15,132,258 54.20
NICE:350605 2014-06-30 0 동화약품 20140814000769 소액주주 5,257 99.80 15,132,258 54.20
NICE:350605 2014-09-30 0 동화약품 20141114001023 소액주주 5,257 99.80 15,132,258 54.20
...