# FindEntityInDocuments

### Function specification

```
FindEntityInDocuments(category, section, query, count=None,
                                date_from=None, date_to=None)
```

###

### Parameters

| Parameter  | Type                     | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| ---------- | ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| category   | string or list of string | <p></p><p>뉴스: news</p><p>증권사 보고서: research</p><p>공시,IR : company</p><p>특허 : patent</p><p></p>                                                                                                                                                                                                                                                                                                                                                                                                        |
| section    | string or list of string | <p>Category가 news일 경우 </p><p>정치: politics </p><p>경제: economy </p><p>사회: society </p><p>문화: culture </p><p>세계: world </p><p>기술/IT: tech </p><p>연예: entertainment </p><p>사설: opinion </p><p></p><p>Category가 research일 경우 </p><p>시장 전망: market </p><p>투자전략: strategy </p><p>기업 보고서: company </p><p>산업 보고서: industry </p><p>경제 보고서: economy </p><p>채권 보고서: bond </p><p></p><p>Category 가 company 인 경우 </p><p>IR : ir </p><p>공시 : disclosure </p><p></p><p>Category 가 patent 인 경우 </p><p>특허 : patent</p> |
| query      | string                   | 검색 쿼리                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| count      | integer                  | 최대 기업 개수                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| date\_from | string                   | 검색 시작 시점 (YYYYMMDD)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| date\_to   | string                   | 검색 종료 시점(YYYYMMDD)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |

###

### Examples

```
> FindEntityInDocuments("company", "disclosure", "2차전지")


...
date	symbol	entity_name	FindEntityInDocuments(company, disclosure, 2차전지)
2020-03-27	KRX:034730	SK	28
2020-03-27	NICE:860263	케이비증권	20
2020-03-27	KRX:005420	코스모화학	18
2020-03-27	KRX:051910	LG화학	18
2020-03-27	KRX:005490	POSCO	17
2020-03-27	KRX:003670	포스코케미칼	13
2020-03-27	KRX:303030	지니틱스	13
2020-03-27	KRX:254120	자비스	13
2020-03-27	KRX:005070	코스모신소재	13
2020-03-27	KRX:035290	더블유에프엠	13
2020-03-27	KRX:000150	두산	12
2020-03-27	KRX:006800	미래에셋대우	12
2020-03-27	KRX:196490	디에이테크놀로지	12
2020-03-27	KRX:160600	에스엔텍비엠	12
2020-03-27	KRX:036830	솔브레인	12
...
```


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.deepsearch.com/dp/api/func/company/company-search/findentityindocuments.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
