GetCompanyRelatedFirms(entities, date_from=None, date_to=None)
> GetCompanyRelatedFirms(KRX:005930)
...
symbol date seq entity_name accounting_month accounting_type accounting_year business_area capital dividend_rate founded_date holding_ratio net_income ordinary_profit related_firm_code related_firm_name revenue total_asset total_capital
KRX:005930 2019-09-30 1 삼성전자 12 3 2,018 폴리머전지(2차전지),칼라브라운관,PDP,평판표시관,모 356,712 0 Jan 20 1 19.60 525,836 666,749 380458 삼성SDI(주) 8,186,909 15,306,118 10,761,026
KRX:005930 2019-09-30 2 삼성전자 12 3 2,018 영상,음향,통신장비,모듈,다층인쇄회로기판,적층세라 388,003 0 Aug 8 1 23.70 317,643 416,761 380733 삼성전기(주) 5,682,105 5,448,882 3,977,569
KRX:005930 2019-09-30 3 삼성전자 12 3 2,018 선박(벌크선,원유운반선),철구조물,에너지플랜트 생산 3,150,574 0 Aug 5 1 16.00 -436,189 -577,933 380180 삼성중공업(주) 4,819,075 13,669,099 6,565,051
KRX:005930 2019-09-30 4 삼성전자 12 3 2,018 면세판매,관광숙박,외식사업,예식업 200,000 0 May 9 1 5.10 92,575 125,965 630039 (주)호텔신라 3,643,940 2,244,199 863,302
KRX:005930 2019-09-30 5 삼성전자 12 3 2,018 광고 대행/광고물,영화 제작,인쇄,출판 23,008 0 Jan 17 1 25.20 79,285 100,041 820032 (주)제일기획 1,198,292 1,220,020 668,309
KRX:005930 2019-09-30 6 삼성전자 12 3 2,018 컴퓨터 프로그래밍,시스템 통합,관리/소프트웨어 개발 38,688 0 May 1 1 22.60 534,496 747,236 820717 삼성에스디에스(주) 5,083,718 6,178,103 5,170,648
...