> For the complete documentation index, see [llms.txt](https://help.deepsearch.com/dp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.deepsearch.com/dp/api/func/company/consensus/searchanalystreports.md).

# SearchAnalystReports

### Function specification

```
SearchAnalystReports(symbols=None, inst_code=None, analyst_id=None,
                                date_from=None, date_to=None)
```

###

### Parameters

| Parameter           | Type                     | Description        |
| ------------------- | ------------------------ | ------------------ |
| symbols             | string or list of string | 종목 코드 or 종목        |
| inst\_code          | string                   | 기관 코드              |
| analyst\_id         | string                   | 애널리스트 코드           |
| date\_from/date\_to | date                     | 조회 기간 (YYYY-MM-DD) |

###

### Examples

```
> SearchAnalystReports(삼성전자)
...
date	symbol	entity_name	analyst_id1	analyst_id2	analyst_id3	class	industry_code1	industry_code2	industry_code3	inst_code	language	seq	subclass	title	inst_name_en	inst_name_ko	analyst_email1	analyst_name1	analyst_tel1	analyst_email2	analyst_name2	analyst_tel2	analyst_email3	analyst_name3	analyst_tel3
2002-02-04	KRX:005930	삼성전자	269	0	0	01				860123	0	5	01	삼성전자(05930/Outperform/300,500원)	SK SECURITIES	SK증권		전우종		None	None	None	None	None	None
2002-02-21	KRX:005930	삼성전자	0	0	0	01				860182	0	1	01	삼성전자우선주 전화관련 이슈에 대한 Comments	KOREA INVESTMENT & SECURITIES	한국투자증권	None	None	None	None	None	None	None	None	None
2002-03-04	KRX:005930	삼성전자	0	0	0	01				860034	0	1	01	삼성전자(05930) 반도체부문의 강력한 실적호전으로 2002년 영업이익 6조원 상회할 전 망 -	EUGENE INVESTMENT & SECURITIES	유진투자증권	None	None	None	None	None	None	None	None	None
2002-03-07	KRX:005930	삼성전자	0	0	0	01				821616	0	10	01	路發하는 중국 H/W IT, 두려워만 할 것인가!	SAMSUNG SECURITIES	삼성증권	None	None	None	None	None	None	None	None	None
2002-03-18	KRX:005930	삼성전자	269	0	0	01				860123	0	7	01	삼성전자(05930/Outperform/344,000원)	SK SECURITIES	SK증권		전우종		None	None	None	None	None	None
2002-03-18	KRX:005930	삼성전자	0	0	0	01				860255	0	3	01	삼성전자 05930 buy	YUANTA SECURITIES KOERA CO., LTD.	유안타증권	None	None	None	None	None	None	None	None	None
2002-03-19	KRX:005930	삼성전자	287	0	0	01				860085	0	1	01	삼성전자(A0593/적극매수/333,000원) : 지금은 오히려 사야 할 때	MIRAE ASSET DAEWOO	미래에셋대우		정창원		None	None	None	None	None	None
2002-03-21	KRX:005930	삼성전자	0	0	0	01				860220	0	1	01	Samsung Electronics(05930) - 영문자료	(Merged)DONGWON SECURITIES	(구)동원증권	None	None	None	None	None	None	None	None	None
...

```


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.deepsearch.com/dp/api/func/company/consensus/searchanalystreports.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
