GetTargetPriceConsensusChange(relative_to=1, duration=6)
> GetTargetPriceConsensusChange(relative_to=3)
...
entity_name mean_before count_before mean_after count_after
symbol
KRX:000060 메리츠화재 27166.6667 9 24166.6667 9
KRX:000080 하이트진로 23318.1818 11 24666.6667 9
KRX:000100 유한양행 311250.0000 16 305384.6154 13
KRX:000120 CJ대한통운 197357.1429 14 195357.1429 14
KRX:000150 두산 140777.7778 9 143000.0000 9
KRX:298050 효성첨단소재 167000.0000 6 172000.0000 5
KRX:299900 위지윅스튜디오 21200.0000 1 20000.0000 1
KRX:316140 우리금융지주 19523.0769 13 19200.0000 14
KRX:950110 SBI핀테크솔루션즈 20000.0000 1 20000.0000 1
KRX:950170 JTC 10000.0000 1 10000.0000 1
...