GetAggregateIndustryInfo
산업분류별 포괄 정보를 조회한다.
Function specification
GetAggregateIndustryInfo(mode=0, date_from=None, date_to=None)
Parameters
Examples
> GetAggregateIndustryInfo()
...
industry_id industry_name count revenue operating_income net_income asset liability employee
DIC:011001 에너지 및 소재/정유 139 213,608,699,347,000 5,124,737,142,000 1,556,918,735,000 148,272,172,464,000 80,912,162,871,000 20,687
DIC:011002 에너지 및 소재/철강 1,105 215,189,398,878,000 7,964,034,939,000 4,000,753,542,000 228,973,860,963,000 103,256,853,673,000 114,913
DIC:011003 에너지 및 소재/화학 1,719 325,468,475,586,000 17,119,116,231,000 9,250,119,053,000 479,771,416,215,000 301,302,041,576,000 216,918
DIC:011004 에너지 및 소재/기타 590 41,550,158,275,000 2,743,547,648,000 2,004,937,439,000 54,933,041,927,000 25,957,619,814,000 60,287
DIC:012001 산업재/건설 및 건자재 2,738 288,745,005,094,000 20,344,078,289,000 13,259,970,902,000 335,211,192,844,000 206,199,767,705,000 297,364
DIC:012002 산업재/기계, 조선 및 국방 4,025 305,551,057,264,000 12,037,411,395,000 4,730,864,854,000 372,254,550,127,000 206,357,548,436,000 424,761
DIC:012003 산업재/운송 1,051 126,762,608,482,000 4,928,432,753,000 -1,382,043,441,000 188,403,482,710,000 144,141,853,347,000 176,437
DIC:012004 산업재/상업 서비스 1,633 131,427,539,934,000 6,223,946,872,000 3,206,646,467,000 146,877,485,078,000 92,139,013,639,000 407,661
DIC:013001 기호성 소비/자동차 및 부품 1,641 421,211,136,623,000 11,784,282,097,000 8,917,169,625,000 484,189,497,593,000 267,984,816,715,000 388,280
DIC:013002 기호성 소비/가구 및 가전 450 46,310,124,339,000 1,352,994,794,000 710,928,635,000 30,739,941,775,000 15,862,313,126,000 60,550
DIC:013003 기호성 소비/의류 및 화장품 1,430 184,197,149,896,000 10,070,652,233,000 5,617,024,897,000 187,401,088,680,000 88,792,027,593,000 193,310
DIC:013004 기호성 소비/소비자 서비스 1,417 59,404,226,922,000 3,375,987,259,000 666,560,642,000 153,706,523,978,000 97,321,177,323,000 214,982
DIC:013005 기호성 소비/기타 소비자 재화 616 30,256,780,984,000 1,508,981,591,000 1,045,829,423,000 37,747,074,992,000 17,739,817,897,000 65,376
...
Last updated