GetMarketSummaryInfoByIndustry(level=0)
> GetMarketSummaryInfoByIndustry(level=2)
...
industry_id count marcap per
A011 2 190,918,899,070 2.52
A031 4 1,017,257,632,450 9.45
B051 2 98,515,489,596 1.00
B072 1 215,397,112,630 0.00
C101 7 751,334,136,096 3.81
C102 7 1,143,954,525,140 13.46
C103 2 105,482,030,000 10.71
C105 5 1,880,287,467,780 34.18
C106 5 996,942,257,875 5.74
C107 32 17,553,920,812,335 20.91
C108 12 1,156,303,738,860 27.62
...